• Adress
  • Akçaburgaz Mah. Hadımköy Yolu Cad.
    Güldallar İş Merkezi No: 84 / H Esenyurt / İstanbul
  • Customer Service
  • +90 (212) 671 39 14 - 15

RSG 12 Mechanical Seal

Part Description
1,1 Rotary Face Sic, Carbon, Tuc
1,2 Bellow Viton, NBR, EPDM
1,3-1,4 Thryst Ring 316
1,5 Spring 316
2 Seat Sic, Carbon, Tuc, Cer, Cr-Ni
3 O-ring - L-ring Viton, NBR, EPDM
Working Limits
d1 = 10 … 100 mm
p1 = 16 bar
t = -20 … +140 ºC
Vg = 10 m/s

RSG 12 Mechanical Seal

d1 da d6 d7 db l
10 22,5 17 21 22,5 25,9
12 25 19 23 25 25,9
14 28,5 21 25 28,5 28,4
15 28,5 23 27 28,5 28,4
16 28,5 23 27 28,5 28,4
17 32 27 33 32 30
18 32 27 33 32 30
19 37 29 35 37 30
20 37 29 35 37 30
22 37 31 37 37 30
24 42,5 33 39 42,5 32,5
25 42,5 34 40 42,5 32,5
28 49 37 43 49 35
30 49 39 45 49 35
32 53,5 42 48 53,5 35
33 53,5 42 48 53,5 35
35 57 44 50 57 35
38 59 49 56 59 36
40 62 51 58 62 36
42 65,5 54 61 65,5 36
43 65,5 54 61 65,5 36
45 68 56 63 68 36
48 70,5 59 66 70,5 36
50 74 62 70 74 38
53 78,5 65 73 78,5 36,5
55 81 67 75 81 36,5
58 85,5 70 78 85,5 41,5
60 88,5 72 80 88,5 41,5
65 93,5 77 85 93,5 41,5
68 96,5 81 90 96,5 41,5
70 99,5 83 92 99,5 48,7
75 107 88 97 107 48,7
80 112 95 105 112 48
85 120 100 110 120 46
90 127 105 115 127 51
95 132 110 120 132 51
100 137 115 125 137 51

 

 

905446908461
Up